Portable Oil Free Compressors System
Oil Free Compressors
UPR group owns a large fleet of the renowned DOOSAN/BOBCAT Oil-Free Compressor (OFC) in Asia. Together with its subsidiary, Nishio -Rent-All Singapore, it counts many multi-national companies as its clients which covers industries in food, manufacturing, hospitals, pharmaceutical, chemical, petrochemicals, aero- space, robotic controls with pneumatic precision movements and shipbuilding.
The Doosan OFC is diesel engine driven with a tier-3 emission compliance Cummins QSX15 as the driver. The engine drives the unit to produce dry oil-free compressed air with constant air density, delivering at 1,500cfm or 42.5m3 per min. It is the most popular compressor which maintain an air output with a constant operating pressure at 10.3 bars/150psi. The compressed air is produced through a 2-stage contactless special coated rotary screws to generate compressed air it supplies at constant pressure.
The OFC unit ensures the supply of Class 0 oil-free air for a clean and reliable flow of air. The Doosan/Bobcat unit is installed as a wheel towing unit for delivery to any part of a factory location or work site that needs 99.999% clean air that is freed of any traces of oil. It is most needed for an oil-free critical operation. It also replaces electric stationery compressors when the latter fails to work while supporting the specifications of air that is oil-free.
Multiple units of the OFC can be combined through the use of manifold for producing a much larger air flow requirements when required. An example of it is for the pipeline flushing of a petrochemical plant when it is newly built or during its plant and maintenance shutdown work.

Application
- Pharmaceutical industry (manufacturing and packaging)
- Chemical and Petrochemical processing
- Semiconductor and Electronics manufacturing
- Medical industry
- Robotic equipment with pneumatic control for movements
- Aerospace equipment service and maintenance
- Food and beverage processing
- Waste Water treatment
Portable Oil Free Compressor Specifications
MANUFACTURER | DOOSAN | BOBCAT |
---|---|---|
Model | NHP1500WCU-T3 | PA1500NCU |
Country of Origin | USA | USA |
Engine's Make and Model | Cummins (QSX-15) | Cummins X 15 |
No. of Cylinders | 6 | 6 |
Cylinder Bore (in/mm) | 5.39 / 137 | - |
Cylinder Stroke (in/mm) | 6.7 / 170 | - |
Displacement (cu in/L) | 915 / 15 | 912 / 14.9 |
Rated Speed (RPM) | 1800 | 1800 |
Idle Speed (RPM) | 1200 | 1200 |
BHP @ Rated Speed | 600 | 600 |
Fuel/Cooling | DIESEL/WATER | - |
Electrical Volts/Batteries, CCA | 24 / 14000CCA | - |
Engine Oil Capacity US Quarts/Litres | 96 / 90.8 | - |
Radiator Coolant Capacity US Gal/Litres | 25.6 / 24.1 | - |
Fuel Consumption @ 100% Load - gph (L/hr) | 25.6 / 24.2 | - |
Fuel Tanks Capacity (g/l) | 300 / 1136 | 209 / 291.1 |
Operating Time (Hours) | 11.7 | 9 |
COMPRESSOR | ||
Type | Rotary Screw | - |
2 Stages | - | |
Free-Air Delivery (cfm/ ℓ-sec) | 1500 / 42.5 | 1500 / 42.5 |
Rated Operating Press (psig/bar) | 150 / 10.3 | 150 / 10.3 |
Pressure Range (psig/bar) | 40-150 / 41.-10.3 | 60-150 / 4.1-10.3 |
Air Discharge Outlet Size | 1.3 (76.2) | 3 (76) |
Lube Oil Capacity - gal (L) | 20 (76) | - |
DIMENSIONS c/w RUNNING GEAR | ||
Length (in/mm) | 287 / 7290, 237 / 6020 | 286 / 7264, 238 / 6042 |
Width (in/mm) | 77.5 / 1969 | 77.5 / 1969 |
Height (in/mm) | 98.3 / 2497 | 98.7 / 2507 |
