Generators System
Generators
Generators are required in planned events and unplanned power outages at time as well as for requirements at shipyards, production facilities, manufacturing plants, power grid utilities and other industrial sectors. They usually have unique features of the belows:
- UPR’s generators are mainly housed in special designed 20-foot soundproof ISO containers.
- Use of industrial recognised robust engines and alternators to achieve high level of performance.
- Integrated with control systems to enhance operational completeness. All different types of power requirements could be managed with minimum training.
- Generator control systems are well established brands that accommodate all applications in Offshore, Shipping, Mining, Manufacturing and Utilities sectors.
- Integrated silencers that ease the need to install external unit which is unsightly and need extra handling.
- Capable to deliver dual frequency output at 50Hz and 60Hz for voltage range of 400V to 480V.

Scada Monitoring System
For remote monitoring, UPR offers its unique off-site monitoring system to clients which is accessible from locations miles away and in another country.
Generators may be individually traced on their performance. Key parameters such as 3 phase ampere, busbar & line voltages, PF, frequency, oil pressure, radiator temperature are tracked with recording for off-site retrieval analysis if necessary.

Generator Specifications
CUMMINS / DENYO DIESEL GENERATORS
Capacity | Dimension (m) | Weight (MT) | Sound Level at 7m/dB (A) | PRIME RATING (KVA) | |||
---|---|---|---|---|---|---|---|
Length | Width | Height | 50Hz | 60Hz | |||
37KVA | 3.1 | 1.1 | 1.8 | 1.5 | 64 | 39 | 48 |
50KVA | 3.1 | 1.1 | 1.8 | 1.6 | 65 | 55 | 66 |
75KVA | 2.9 | 1.1 | 1.4 | 2.0 | 63 | 72 | 83 |
100KVA | 2.9 | 1.1 | 1.5 | 2.0 | 67 | 110 | 127 |
125KVA | 3.2 | 1.2 | 1.5 | 2.5 | 64 | 125 | 150 |
150KVA | 3.3 | 1.2 | 1.5 | 2.9 | 64 | 150 | 180 |
200KVA | 3.7 | 1.3 | 1.6 | 3.7 | <85* | 200 | 230 |
230KVA | 4.4 | 1.7 | 2.3 | 6.1 | <85* | 233 | 250 |
250KVA | 4.4 | 1.7 | 2.3 | 6.2 | <85* | 250 | 275 |
300KVA | 4.4 | 1.7 | 2.43 | 6.4 | <85* | 300 | 322 |
360KVA | 4.4 | 1.7 | 2.43 | 6.6 | <85* | 360 | 400 |
500KVA | 5.5 | 1.9 | 2.1 | 8.0 | <85* | 500 | 555 |
700KVA | 5.5 | 1.9 | 2.5 | 11.2 | <85* | 700 | 800 |
800KVA | 5.9 | 2.3 | 2.6 | 15.0 | <85* | 800 | 920 |
1000KVA | 6.7 | 2.6 | 2.9 | 17.0 | <85* | 1000 | 1150 |
1250KVA | 6.06 | 2.59 | 2.43 | 19.0 | <85* | 1250 | 1400 |
1500KVA | 6.06 | 2.60 | 2.44 | 19.6 | <96* | 1500 | 1700 |
* Sound level recorded at 1m/50Hz in free field condition unless otherwise specified
Note : Specifications may changed without prior notifications