TRANSFORMERS SYSTEM
TRANSFORMERS
UPR’s fleet of transformers are available at regional depots to support its power fleet and load testing requirements. These transformers can be configured for step up/step down purpose, depending on the actual site power demand. In addition, auto transformers, both dry and mineral oil types are available.
For the more complex requirements whereby higher voltages may be called for in the project, UPR has transformers with 3.3kV, 6.6kV, 13.2kV, 13.8kV, 20kV and 22kV designs. They are available with an individual capacity of 2.5MVA, 3.15MVA, 5MVA and 7MVA. They can be paralleled to provide more than 80MVA of capacity.
Uniqueness of UPR Transformers:
- Compact in size with high capacity.
- ABB and other well-known brands are used to reduce losses caused by high impedance
- Optional for housing in enclosure with lifting corners and forklift pockets.
- For larger units, they are assembled as containerised unit, completed with cooling fans and switchgears to provide adequate safety measures.
- Temperature and pressure protection.

Switchgear System
UPR utilises world renowned brand of switchgears such as ABB and Schneider for high voltage switching and protection. These switchgears are compact in size and designed for up to 25kA, 3 seconds fault protection.
The switchgears are usually housed in a well-ventilated environment with IP54 insulation. Depending on the project needs, synchro-check meter, power meter, live-on indication lights, main breakers and other safety devices can be found in the switchgears.

SPECIFICATIONS OF TRANSFORMERS
LV TRANSFORMER | |||
---|---|---|---|
Capacity | Output Voltage | Protection | Cooling |
2500KVA | 480V | LV Switchgear | Mineral Oil |
2500KVA | 600V | LV Switchgear | Mineral Oil |
2500KVA | 660V | LV Switchgear | Mineral Oil |
2500KVA | 690V | LV Switchgear | Mineral Oil |
2500KVA | 750V | LV Switchgear | Mineral Oil |
2500KVA | 810V | LV Switchgear | Mineral Oil |
2500KVA | 1100V | LV Switchgear | Mineral Oil |
3000KVA | 480V | LV Switchgear | Mineral Oil |
3000KVA | 600V | LV Switchgear | Mineral Oil |
3000KVA | 750V | LV Switchgear | Mineral Oil |
Note : Specifications may changed without prior notifications
MV TRANSFORMER | |||
---|---|---|---|
Capacity | Output Voltage | Protection | Cooling |
2.5MVA | 3.3KV | LV / HT Switchgear | Mineral Oil |
2.5MVA | 4.2KV | LV / HT Switchgear | Mineral Oil |
2.5MVA | 6.0KV | LV / HT Switchgear | Mineral Oil |
2.5MVA | 6.6KV | LV / HT Switchgear | Mineral Oil |
2.5MVA | 11.0KV | LV / HT Switchgear | Mineral Oil |
2.5MVA | 13.8KV | LV / HT Switchgear | Mineral Oil |
3MVA | 3.3KV | LV / HT Switchgear | Mineral Oil |
3MVA | 4.2KV | LV / HT Switchgear | Mineral Oil |
3MVA | 6.0KV | LV / HT Switchgear | Mineral Oil |
3MVA | 6.6KV | LV / HT Switchgear | Mineral Oil |
3MVA | 11.0KV | LV / HT Switchgear | Mineral Oil |
3MVA | 13.8KV | LV / HT Switchgear | Mineral Oil |
5MVA | 22KV | LV / HT Switchgear | Mineral Oil |
7MVA | 22KV | LV / HT Switchgear | Mineral Oil |
Note : Specifications may changed without prior notifications